VG 10-F (Full Body)
Choose an option, or contact us for assistance.
L | Flat Type | Watts | T/C | |
---|---|---|---|---|
2 | VG1030-F | 355 | J2-06 | |
|
||||
2.5 | VG1035-F | 415 | J2-06 | |
|
||||
3 | VG1040-F | 470 | J2-10 | |
|
||||
3.5 | VG1045-F | 530 | J2-10 | |
|
||||
4 | VG1050-F | 590 | J2-10 | |
|
||||
4.5 | VG1055-F | 590 | J2-10 | |
|
||||
5 | VG1060-F | 610 | J2-10 | |
|
||||
5.5 | VG1065-F | 660 | J2-10 | |
|
||||
6 | VG1070-F | 710 | J2-10 | |
|
Product Specs