RB 10-T (Topless)
Choose an option, or contact us for assistance.
L | Flat Type | WATTS | T/C | |
---|---|---|---|---|
1.875 | RB1023-T | 345 | J2-06 | |
|
||||
2.375 | RB1027-T | 365 | J2-06 | |
|
||||
2.875 | RB1033-T | 395 | J2-06 | |
|
||||
3.375 | RB1037-T | 440 | J2-06 | |
|
||||
3.875 | RB1043-T | 460 | J2-10 | |
|
||||
4.375 | RB1047-T | 485 | J2-10 | |
|
||||
4.875 | RB1053-T | 510 | J2-10 | |
|
||||
5.375 | RB1057-T | 535 | J2-10 | |
|
||||
5.875 | RB1063-T | 560 | J2-10 | |
|
||||
6.375 | RB1067-T | 585 | J2-10 | |
|
||||
6.875 | RB1073-T | 610 | J2-10 | |
|
||||
7.375 | RB1077-T | 635 | J2-10 | |
|
||||
7.875 | RB1083-T | 660 | J2-14 | |
|
||||
8.375 | RB1087-T | 685 | J2-14 | |
|
||||
8.875 | RB1093-T | 710 | J2-14 | |
|
||||
9.375 | RB1097-T | 735 | J2-14 | |
|
Product Specs