RB 10-F (Full Body)
Choose an option, or contact us for assistance.
L | Flat Type | WATTS | T/C | |
---|---|---|---|---|
1.875 | RB1023-F | 345 | J2-06 | |
|
||||
2.375 | RB1027-F | 365 | J2-06 | |
|
||||
2.875 | RB1033-F | 395 | J2-06 | |
|
||||
3.375 | RB1037-F | 440 | J2-06 | |
|
||||
3.875 | RB1043-F | 460 | J2-10 | |
|
||||
4.375 | RB1047-F | 485 | J2-10 | |
|
||||
4.875 | RB1053-F | 510 | J2-10 | |
|
||||
5.375 | RB1057-F | 535 | J2-10 | |
|
||||
5.875 | RB1063-F | 560 | J2-10 | |
|
||||
6.375 | RB1067-F | 585 | J2-10 | |
|
||||
6.875 | RB1073-F | 610 | J2-10 | |
|
||||
7.375 | RB1077-F | 635 | J2-10 | |
|
||||
7.875 | RB1083-F | 660 | J2-14 | |
|
||||
8.375 | RB1087-F | 685 | J2-14 | |
|
||||
8.875 | RB1093-F | 710 | J2-14 | |
|
||||
9.375 | RB1097-F | 735 | J2-14 | |
|
Product Specs