PS15-S (Sprue Type)
Choose an option, or contact us for assistance.
L | Flat Type | Watts | T/C | |
---|---|---|---|---|
1.75 | PS1527-S | 410 | J2-06 | |
|
||||
2.25 | PS1533-S | 450 | J2-06 | |
|
||||
2.75 | PS1537-S | 480 | J2-06 | |
|
||||
3.25 | PS1543-S | 530 | J2-10 | |
|
||||
3.75 | PS1547-S | 560 | J2-10 | |
|
||||
4.25 | PS1553-S | 600 | J2-10 | |
|
||||
4.75 | PS1557-S | 630 | J2-10 | |
|
||||
5.25 | PS1563-S | 650 | J2-10 | |
|
Product Specs