MB 75 (Small)
Choose an option, or contact us for assistance.
L | Flat Type | WATTS | T/C | |
---|---|---|---|---|
1.5 | MB7523 | 310 | J2-06 | |
|
||||
2. | MB7527 | 310 | J2-06 | |
|
||||
2.5 | MB7533 | 360 | J2-06 | |
|
||||
3 | MB7537 | 390 | J2-06 | |
|
||||
3.5 | MB7543 | 430 | J2-10 | |
|
||||
4 | MB7547 | 475 | J2-10 | |
|
||||
4.5 | MB7553 | 500 | J2-10 | |
|
Product Specs