BC75 (Small)
Choose an option, or contact us for assistance.
L | Flat Type | Watts | T/C | |
---|---|---|---|---|
1.375 | BC7517 | 220 | J2-06 | |
|
||||
1.875 | BC7523 | 250 | J2-06 | |
|
||||
2.375 | BC7527 | 310 | J2-06 | |
|
||||
2.875 | BC7533 | 330 | J2-06 | |
|
||||
3.375 | BC7537 | 350 | J2-10 | |
|
||||
3.875 | BC7543 | 380 | J2-10 | |
|
||||
4.375 | BC7547 | 400 | J2-10 | |
|
||||
4.875 | BC7553 | 500 | J2-10 | |
|
Product Specs